Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (2024)

54

FIBA WORLD RANK

Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (1)Portugal

PPG:64.3 (28)

RPG:31.7 (29)

APG:15.2 (29)

Not Qualified Yet

18 videos 103 photos

Overview

  • Latest Qualifier Games

    View all
    • Win/Loss: 0/6

    Friday 1 July 2022

    Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (2)

    HUN

    69

    -

    68

    City, Arena: Budapest (HUN), Tüskecsarnok

    Game day 5

    POR

    Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (3)

    Rewatch here

    Monday 4 July 2022

    Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (4)

    POR

    62

    -

    77

    City, Arena: Odivelas (POR), Pavilhão Multiusos de Odivelas

    Game day 6

    MNE

    Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (5)

    Rewatch here

    How countries qualify for the FIBA Basketball World Cup 2023

    European teams will qualify for the FIBA Basketball World Cup 2023 through six tournament windows over 15 months. The Qualifiers run from November 2021 to February 2023, with national sides playing home and away games in each of these event windows. 12 European countries will earn a spot to compete at the FIBA Basketball World Cup 2023.

    Learn more »

    Group E

    Team P W/L +/- PTS
    France (1) 6 5/1 121 464/343
    Montenegro (1) 6 4/2 36 464/428
    Hungary (1) 6 3/3 -70 399/469
    Portugal 6 0/6 -87 386/473

    (1) Advance to the Second Round

    Leaders Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (10)

    View all

    Top Performers

    Efficiency Per game

    • Miguel Queiroz 12.7
    • Diogo Brito 9.5
    • Rafael Lisboa 9.0

    Points

    Per game

    • Rafael Lisboa 12.7
    • Diogo Brito 11.2
    • Miguel Queiroz 10.3

    Rebounds

    Per game

    • Miguel Queiroz 6.2
    • Diogo Brito 4.5
    • Ricardo Monteiro 4.0

    Assists

    Per game

    • Jose Barbosa 3.2
    • Rafael Lisboa 2.7
    • Diogo Brito 2.3

    Team Comparison

    Statistics

    Average

    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      D. Brito 6 28.2 11.2 4.2/11.735.7% 2.2/4.054.2% 2.0/7.726.1% 0.8/1.083.3% 1.2 3.3 4.5 2.3 1.7 2.0 1.2 0.0 -3.7 9.5
      M. Queiroz 6 27.2 10.3 4.5/8.751.9% 3.8/6.856.1% 0.7/1.836.4% 0.7/1.066.7% 1.3 4.8 6.2 1.2 2.2 1.2 0.5 0.2 -7.5 12.7
      D. Ventura 6 18.8 7.5 1.8/4.244% 1.2/2.350% 0.7/1.836.4% 3.2/3.786.4% 0.2 1.3 1.5 2.2 3.0 1.3 1.2 0.0 -6.0 8.2
      F. Amarante 6 17.8 4.0 1.5/4.533.3% 0.5/1.827.3% 1.0/2.737.5% 0.0/0.0-% 0.2 1.2 1.3 1.5 2.5 1.0 0.7 0.0 -11.5 3.5
      J. Barbosa 6 15.3 2.7 0.8/3.523.8% 0.2/1.016.7% 0.7/2.526.7% 0.3/0.566.7% 0.2 0.8 1.0 3.2 1.0 1.5 0.7 0.0 -8.0 3.2
      G. Delgado 6 14.1 2.2 0.8/3.821.7% 0.8/3.027.8% 0.0/0.80% 0.5/0.860% 0.8 1.5 2.3 0.7 1.5 1.5 0.3 0.2 -2.2 0.8
      D. Relvao 5 16.9 6.0 2.0/3.262.5% 2.0/3.066.7% 0.0/0.20% 2.0/2.0100% 1.2 1.4 2.6 0.2 3.4 1.2 0.6 0.0 -9.6 7.0
      V. Voytso 5 11.3 1.0 0.4/2.218.2% 0.2/1.020% 0.2/1.216.7% 0.0/0.0-% 0.6 0.6 1.2 0.4 0.8 0.6 0.2 0.2 -12.2 0.6
      S. Borovnjak 4 18.5 10.3 3.2/6.252% 3.2/6.252% 0.0/0.0-% 3.8/4.878.9% 1.0 2.0 3.0 0.5 1.8 1.8 0.0 0.0 -11.0 8.0
      P. Bastos 4 12.0 2.5 0.8/2.827.3% 0.5/1.240% 0.2/1.516.7% 0.8/0.8100% 0.3 1.3 1.5 0.8 0.8 1.0 0.3 0.0 -3.3 2.0
      D. Araujo 4 8.8 0.8 0.2/1.516.7% 0.0/0.80% 0.2/0.833.3% 0.0/0.0-% 0.3 0.3 0.5 0.3 0.3 0.0 0.0 0.0 -1.0 0.3
      J. Guerreiro 4 8.0 1.5 0.5/2.818.2% 0.5/1.240% 0.0/1.50% 0.5/0.5100% 0.3 0.8 1.0 0.3 0.5 0.3 0.5 0.3 -3.3 1.0
      R. Lisboa 3 20.1 12.7 4.7/9.350% 2.3/4.353.8% 2.3/5.046.7% 1.0/1.760% 0.0 1.3 1.3 2.7 1.7 3.0 0.7 0.0 -5.0 9.0
      R. Monteiro 3 13.9 7.7 3.3/6.750% 2.3/4.750% 1.0/2.050% 0.0/0.30% 3.0 1.0 4.0 0.7 2.3 0.7 0.0 0.0 -3.7 8.0
      F. Amiel 2 10.9 0.0 0.0/1.50% 0.0/0.50% 0.0/1.00% 0.0/0.0-% 0.0 1.0 1.0 2.0 3.0 1.0 0.5 0.0 1.0 1.0
      J. Grosso 1 11.5 3.0 1.0/2.050% 0.0/0.0-% 1.0/2.050% 0.0/0.0-% 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 7.0 3.0
      S. Silva 1 6.8 0.0 0.0/2.00% 0.0/2.00% 0.0/0.0-% 0.0/0.0-% 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 -2.0 1.0
      Team/Coaches 2.3 1.8 4.2 0.0 0.5 1.8 0.0 0.0 0.0 0.0
      TOTALS 200.0 64.3 23.0/58.839.1% 15.7/33.746.5% 7.3/25.229.1% 11.0/13.780.5% 10.3 21.3 31.7 15.2 21.3 16.0 6.2 0.7 -14.5 61.2
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      D. Brito 6 169 67 25/7035.7% 13/2454.2% 12/4626.1% 5/683.3% 7 20 27 14 10 12 7 0 -22 57
      M. Queiroz 6 163 62 27/5251.9% 23/4156.1% 4/1136.4% 4/666.7% 8 29 37 7 13 7 3 1 -45 76
      D. Ventura 6 113 45 11/2544% 7/1450% 4/1136.4% 19/2286.4% 1 8 9 13 18 8 7 0 -36 49
      F. Amarante 6 107 24 9/2733.3% 3/1127.3% 6/1637.5% 0/0-% 1 7 8 9 15 6 4 0 -69 21
      J. Barbosa 6 92 16 5/2123.8% 1/616.7% 4/1526.7% 2/366.7% 1 5 6 19 6 9 4 0 -48 19
      G. Delgado 6 84 13 5/2321.7% 5/1827.8% 0/50% 3/560% 5 9 14 4 9 9 2 1 -13 5
      D. Relvao 5 85 30 10/1662.5% 10/1566.7% 0/10% 10/10100% 6 7 13 1 17 6 3 0 -48 35
      V. Voytso 5 56 5 2/1118.2% 1/520% 1/616.7% 0/0-% 3 3 6 2 4 3 1 1 -61 3
      S. Borovnjak 4 74 41 13/2552% 13/2552% 0/0-% 15/1978.9% 4 8 12 2 7 7 0 0 -44 32
      P. Bastos 4 48 10 3/1127.3% 2/540% 1/616.7% 3/3100% 1 5 6 3 3 4 1 0 -13 8
      D. Araujo 4 35 3 1/616.7% 0/30% 1/333.3% 0/0-% 1 1 2 1 1 0 0 0 -4 1
      J. Guerreiro 4 32 6 2/1118.2% 2/540% 0/60% 2/2100% 1 3 4 1 2 1 2 1 -13 4
      R. Lisboa 3 60 38 14/2850% 7/1353.8% 7/1546.7% 3/560% 0 4 4 8 5 9 2 0 -15 27
      R. Monteiro 3 42 23 10/2050% 7/1450% 3/650% 0/10% 9 3 12 2 7 2 0 0 -11 24
      F. Amiel 2 22 0 0/30% 0/10% 0/20% 0/0-% 0 2 2 4 6 2 1 0 2 2
      J. Grosso 1 12 3 1/250% 0/0-% 1/250% 0/0-% 0 1 1 0 2 0 0 0 7 3
      S. Silva 1 7 0 0/20% 0/20% 0/0-% 0/0-% 0 2 2 1 0 0 0 0 -2 1
      Team/Coaches 14 11 25 0 3 11 0 0 0 0.0
      TOTALS 1200 386 138/35339.1% 94/20246.5% 44/15129.1% 66/8280.5% 62 128 190 91 128 96 37 4 -87 367.0
  • Photos


Insights, advice, suggestions, feedback and comments from experts

As an avid basketball enthusiast and a seasoned analyst of international basketball competitions, I pride myself on an in-depth understanding of the FIBA World Cup and the performance of various national teams. My expertise is demonstrated through a comprehensive knowledge of team statistics, player performance metrics, and the dynamics of the qualifying process for the FIBA Basketball World Cup 2023.

Now, let's delve into the concepts and information provided in the article about the Portuguese national basketball team's performance in the FIBA World Cup qualifiers.

The article presents detailed statistics and performance indicators for the Portuguese national basketball team, including their Points Per Game (PPG), Rebounds Per Game (RPG), Assists Per Game (APG), and their win/loss record in the FIBA World Cup qualifiers. The team's performance is analyzed through various metrics such as field goals, free throws, rebounds, assists, turnovers, and player efficiency, providing a comprehensive overview of their strengths and areas for improvement.

Additionally, the article outlines the qualification process for the FIBA Basketball World Cup 2023, emphasizing the rigorous tournament windows and the criteria for European teams to earn a spot in the competition. It also highlights the group standings, showcasing the performance of other European teams and their advancement to the Second Round based on their results.

Furthermore, the article features a breakdown of individual player statistics, including their points, field goal percentages, rebounds, assists, and other key performance indicators. This detailed analysis provides valuable insights into the contributions of specific players to the team's overall performance.

In conclusion, the article offers a comprehensive overview of the Portuguese national basketball team's journey in the FIBA World Cup qualifiers, shedding light on their performance, the qualification process, and the individual player statistics. This wealth of information provides a comprehensive understanding of the team's strengths and weaknesses, as well as their prospects for future competitions.

If there's anything specific you'd like to explore further within the context of this article, feel free to let me know!

Portugal at the FIBA Basketball World Cup 2023 European Qualifiers - FIBA.basketball (2024)

References

Top Articles
Latest Posts
Article information

Author: Saturnina Altenwerth DVM

Last Updated:

Views: 6393

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Saturnina Altenwerth DVM

Birthday: 1992-08-21

Address: Apt. 237 662 Haag Mills, East Verenaport, MO 57071-5493

Phone: +331850833384

Job: District Real-Estate Architect

Hobby: Skateboarding, Taxidermy, Air sports, Painting, Knife making, Letterboxing, Inline skating

Introduction: My name is Saturnina Altenwerth DVM, I am a witty, perfect, combative, beautiful, determined, fancy, determined person who loves writing and wants to share my knowledge and understanding with you.