D.P. Wires Share Price Today (11 Jun 2024) (2024)

D.P. Wires Share Price Today (11 Jun 2024) (2) ×

Screener Research Unlisted Startup Funding New IPO New

Log In Get Free Account

  • Home
  • /
  • D P Wires
  • D.P. Wires
  • Share Price
  • Peer Comparison
  • Quarterly Results
  • Balance Sheet
  • Cash Flows
  • Ratios
  • Shareholding
  • News

Consolidated Standalone

₹459.2 -4.8 | 1%

Add Watchlist

Market Cap ₹712 Cr.

Stock P/E 19.6

P/B 3.1

Current Price ₹459.2

Book Value ₹ 145.9

Face Value 10

52W High ₹677.8

Dividend Yield 0.26%

52W Low ₹ 385.9

Edit Ratio

D.P. Wires Research see more...

Overview Inc. Year: 1998Industry:

D.P. Wires Ltd manufactures and supplies plastic pipes, steel wires, and plastic films for oil and gas, power, environment, civil, power, vehicle, infrastructure, and different industries worldwide. The business enterprise offers LRPC and PC strand wires; HDPE and heavy-obligation geomembrane sheets, geomembrane and construction polythene films, HDPE geomembrane films, and geomembrane and pond liners; plastic film sheets; and spring metallic wires, PC single wire stress bars, PC single wires, intented PC wires, and PC metallic wires. It is also concerned in the wind power technology business. The corporation incorporated in 1998 and is located in Ratlam, India.

Read More..

Quarterly Price

Quarterly Monthly

Show ValueShow %

Peer Comparison

D.P. Wires Quarterly Results

#(Fig in Cr.) Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Net Sales160 178 200 284 344 387 266 273 252 209
Other Income1111221431
Total Income161 180 201 285 346 389 267 276 255 210
Total Expenditure148 169 190 272 332 367 250 263 245 195
Operating Profit 13 11 11 13 14 22 17 14 10 15
Interest1 0 1 0 1 1 1 1 1 0
Depreciation1 1 1 1 1 1 1 1 1 1
Exceptional Income / Expenses0000000000
Profit Before Tax119101212211512913
Provision for Tax3 2 3 3 3 6 4 3 2 3
Profit After Tax8 7 8 9 9 15 11 9 6 10
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments8 7 8 9 9 15 11 9 6 10
Adjusted Earnings Per Share5.4 4.5 4.9 5.8 6 9.7 7.2 5.8 4.1 6.3

D.P. Wires Profit & Loss

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales96 93 138 159 196 208 332 284 467 613 1215 1000
Other Income2 0 1 1 1 0 3 2 3 3 6 9
Total Income 98 93 139 160 197 209 334 286 469 616 1221 1008
Total Expenditure94 88 134 154 186 191 306 261 434 573 1161 953
Operating Profit 4 4 5 7 11 18 28 26 36 43 61 56
Interest2 1 2 2 3 2 2 1 1 2 2 3
Depreciation1 1 1 1 1 1 2 2 2 2 3 4
Exceptional Income / Expenses1 0 0 0 0 -0 0 0 0 0 0 0
Profit Before Tax2 2 2 3 7 15 24 22 32 39 55 49
Provision for Tax0 0 0 1 2 5 7 6 8 10 14 12
Profit After Tax2 1 2 2 5 10 17 17 24 29 41 36
Adjustments 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments2 1 2 2 5 10 17 17 24 29 41 36
Adjusted Earnings Per Share1.4 1.2 1.5 1.9 4.4 6.3 11.2 10.8 15.5 18.7 26.5 23.4

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR98%62%42%29%
Operating Profit CAGR42%33%28%31%
PAT CAGR41%34%33%35%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR8%44%49%NA%
ROE Average24%22%22%17%
ROCE Average32%30%28%22%

D.P. Wires Balance Sheet

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds18 19 21 23 28 65 82 99 123 152 191
Minority's Interest0 0 0 0 0 0 0 0 0 0 0
Borrowings0 1 4 13 13 3 3 2 3 2 1
Other Non-Current Liabilities1 1 1 0 0 0 1 1 1 1 0
Total Current Liabilities27 11 25 32 40 29 36 23 27 41 59
Total Liabilities46 32 50 68 81 96 122 125 154 196 251
Fixed Assets 5 5 6 8 8 8 10 12 11 16 20
Other Non-Current Assets 1 1 1 1 1 2 10 15 14 13 14
Total Current Assets39 26 44 59 72 87 101 99 128 166 217
Total Assets46 32 50 68 81 96 122 125 154 196 251

D.P. Wires Cash Flow

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents2 0 1 2 0 0 0 0 0 4 6
Cash Flow from Operating Activities-1 0 1 -2 2 -12 -5 38 -12 4 46
Cash Flow from Investing Activities-1 0 -1 -3 0 -3 -9 -17 12 -5 -6
Cash Flow from Financing Activities0 0 1 6 -2 15 14 -21 4 3 -15
Net Cash Inflow / Outflow-1 0 1 1 -0 -0 -0 0 3 3 25
Closing Cash & Cash Equivalent1 0 2 4 0 0 0 0 4 6 31

D.P. Wires Ratios

# Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs)1.42 1.18 1.47 1.92 4.4 6.34 11.24 10.76 15.53 18.74 26.45
CEPS(Rs)2.37 2.04 2.36 3.02 5.7 7.22 12.25 12.03 16.96 20.33 28.69
DPS(Rs)0 0 0 0 0 0 0 0 0 1 1.2
Book NAV/Share(Rs)15.68 16.87 18.1 20.02 24.44 41.66 52.89 63.6 79.11 97.89 123.48
Core EBITDA Margin(%)2.09 4.1 2.53 3.34 4.85 8.19 7.75 8.21 7.11 6.63 4.51
EBIT Margin(%)3.51 3.19 2.64 2.99 4.51 7.74 8.03 8.32 7.18 6.67 4.72
Pre Tax Margin(%)1.82 1.77 1.39 1.62 3.24 7 7.33 7.84 6.94 6.33 4.55
PAT Margin (%)1.55 1.31 1.1 1.24 2.31 4.61 5.25 5.88 5.16 4.74 3.37
Cash Profit Margin (%)2.6 2.27 1.77 1.96 2.99 5.25 5.73 6.57 5.64 5.14 3.66
ROA(%)3.78 3.5 4.09 3.68 6.7 11.06 15.98 13.52 17.27 16.63 18.34
ROE(%)9.46 7.27 8.39 10.05 19.8 21.25 23.77 18.48 21.76 21.17 23.9
ROCE(%)10.92 10.52 15.24 14.04 18.67 25.57 30.39 22.92 28.88 27.75 32.03
Receivable days60.51 60.2 43.73 52.7 48.35 48.72 39.58 59.25 42.53 44.7 26.25
Inventory Days19.27 18.55 20.5 27.49 35.23 43.65 30.3 35.13 19.57 21.56 14.53
Payable days16.91 16.13 31.36 50.6 37.61 24.84 11.19 16.03 6.97 4.83 5.26
PER(x)0 0 0 0 0 10.08 5.61 4.21 6.04 15.26 12.02
Price/Book(x)0 0 0 0 0 1.53 1.19 0.71 1.19 2.92 2.58
Dividend Yield(%)0 0 0 0 0 0 0 0 0 0.31 0.33
EV/Net Sales(x)0.23 0.07 0.06 0.14 0.16 0.49 0.36 0.21 0.32 0.73 0.38
EV/Core EBITDA(x)5.74 1.52 1.55 3.49 2.78 5.73 4.19 2.36 4.14 10.32 7.59
Net Sales Growth(%)26.14 -3.65 48.87 15.56 23.16 5.97 59.38 -14.4 64.42 31.39 98.18
EBIT Growth(%)82.63 -10.71 22.57 31.41 85.96 68.5 61.22 -11.33 41.91 22.16 40.08
PAT Growth(%)1560.97 -16.51 23.97 30.59 129.8 95.63 77.3 -4.2 44.26 20.66 41.17
EPS Growth(%)1561.03 -16.51 23.97 30.6 129.79 43.96 77.31 -4.2 44.26 20.66 41.17
Debt/Equity(x)1.12 0.26 0.38 1.04 1.09 0.1 0.27 0.03 0.06 0.09 0.01
Current Ratio(x)1.46 2.38 1.76 1.83 1.82 3.04 2.8 4.22 4.66 4.01 3.69
Quick Ratio(x)1.32 1.77 1.33 1.34 1.17 2.16 1.97 3.16 3.74 2.88 2.85
Interest Cover(x)2.08 2.26 2.11 2.19 3.55 10.43 11.41 17.54 30.55 19.26 28.49
Total Debt/Mcap(x)0 0 0 0 0 0.06 0.23 0.04 0.05 0.03 0

Pros

  • Company has delivered good profit growth of 32% CAGR over last 5 years
  • Company has a good return on equity (ROE) track record: 3 Years ROE 22%
  • Company has reduced debt.
  • Company is almost debt free.

Cons

  • Debtor days have increased from 4.83 to 5.26days.
  • Stock is trading at 3.1 times its book value.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

D.P. Wires News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)

Current Price: 49/- Electrosteel Steel Ltd

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

You May Also Know About

Unlisted Shares Pre-IPO Shares ESOP Shares Delisted Shares

Please Login!

Click to Login

OR

Get free Account

Error!

Join in the club and never miss a valuable research!

D.P. Wires Share Price Today (11 Jun 2024) (2024)

References

Top Articles
Latest Posts
Article information

Author: Roderick King

Last Updated:

Views: 6506

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Roderick King

Birthday: 1997-10-09

Address: 3782 Madge Knoll, East Dudley, MA 63913

Phone: +2521695290067

Job: Customer Sales Coordinator

Hobby: Gunsmithing, Embroidery, Parkour, Kitesurfing, Rock climbing, Sand art, Beekeeping

Introduction: My name is Roderick King, I am a cute, splendid, excited, perfect, gentle, funny, vivacious person who loves writing and wants to share my knowledge and understanding with you.